Kamis, 15 Desember 2011

the final score in the 1st semester for class 9


DAFTAR KUMPULAN NILAI
Semester Ganjil Tahun Pelajaran 2011-2012
KELAS : IX A











NO NAMA nilai tugas nilai ulangan harian nilai harian mid- semester Nilai Raport
Rt" 1 Rt" 2 6 7 Rt" 3 rata-rata (A) 1 rata-rata (B) (A+3B)/4 semester (C) (D) (NH+C+D)/3
1 ABDUL GOFUR 0 25 0     8,33 65 65 50,83 55 45 50,28
2 AHMAD SAHAL 73 80 85     79,33 75 75 76,08 61 45 60,69
3 ADAM SUGHROWARDI 65 55 85     68,33 75 75 73,33 67 45 61,78
4 AKHAMAD FARID 30 23 0     17,67 60 60 49,42 61 43 51,14
5 AKHMAD NUR BAIDOWI 75 63 90     76 95 95 90,25 79 58 75,75
6 ARINAL KHAQQO 85 60 0     48,33 95 95 83,33 70 60 71,11
7 CHASAN BASRI 75 86 85     82 95 95 91,75 73 63 75,92
8 DEVI EKAWATI 87 59 0     48,67 85 85 75,92 61 58 64,97
9 DZUL MEI MASRURO 75 51 0     42 90 90 78 70 55 67,67
10 ENNO SUCI RAHMAWATI 73 27 0     33,33 60 60 53,33 58 30 47,11
11 FARIDA 70 58 90     72,67 60 60 63,17 61 43 55,72
12 FATMAWATI 95 93 0     62,67 90 90 83,17 85 43 70,39
13 INDAH KHOIRUN NISA 85 61 0     48,67 90 90 79,67 73 43 65,22
14 IRFAN ABDUL GONI 87 93 95     91,67 75 75 79,17 70 50 66,39
15 KHOROTUN NISAK  95 93 95     94,33 90 90 91,08 70 38 66,36
16 KHUSNUL ILMIAH 83 57 85     75,00 90 90 86,25 79 40 68,42
17 LAILATUL KHUSNIA 90 86 0     58,67 85 85 78,42 73 28 59,81
18 M. RIDWAN SAMRONI 80 23 0     34,33 60 60 53,58 61 30 48,19
19 MOHAMAD MASRUFAN 77 27 0     34,67 75 75 64,92 70 53 62,64
20 MUHAMAD SYAFI'I 73 20 90     61,00 90 90 82,75 64 40 62,25
21 MUKHAMAD MASRURI 70 0 0     23,33 75 75 62,08 70 38 56,69
22 MUTROFIN 80 56 0     45,33 80 80 71,33 64 33 56,11
23 NANANG KURNIAWAN  33 0 0     11 60 60 47,75 64 25 45,58
24 NUR ZUBAIDAH 80 51 0     43,67 80 80 70,92 52 20 47,64
25 RACMAT FARDILAH  35 0 0     11,67 60 60 47,92 64 40 50,64
26 REYNALDI FANDY AHMAD 35 0 0     11,67 60 60 47,92 58 63 56,31
27 ROSSADA NURONIYAH 95 28 0     41 60 60 55,25 64 65 61,42
28 SAMSUL ANAM 75 23 0     32,67 60 60 53,17 67 45 55,06
29 SITI AISYAH  90 60 95     81,67 95 95 91,67 73 68 77,56
30 SITI MUFLIHA 78 50 0     42,67 60 60 55,67 73 60 62,89
31 SITI ROJABIYAH FATMA 93 60 95     82,67 95 95 91,92 76 75 80,97
32 SUBAEDAH 80 50 0     43,33 80 80 70,83 70 58 66,28
33 SUSI RAHMAWATI 88 58 0     48,67 85 85 75,92 70 53 66,31
34 WAHDAN MUHAMAD WAFI 83 81 90     84,67 80 80 81,17 73 60 71,39
35 YULIA NUR HIDAYATI 63 0 0     21 80 80 65,25 52 28 48,42
36 YUNI NINGSIH 85 83 90     86,00 85 85 85,25 64 50 66,42
37 ZUHROTUL WARDA 87 85 95     89,00 85 85 86,00 64 45 65,00

Tidak ada komentar:

Posting Komentar


Recent Comments

Introduction

Recent Posts

Pages